Recently in conversation, a relative mentioned anecdotally how heart complications seemed to be getting more and more treatable, and cited several examples of heart-attack victims she knew who had made successful recoveries from things that would have almost certainly been death sentences once. I thought it might be interesting to try and visualize this decline over the years, in addition to seeing if there are similar declines for other illnesses. I’ve also heard women and minorities talk about their struggles with the healthcare system, so I thought it would also be illuminating to see how the trends in mortality differ by race and gender.
To start with, I went to the CDC compressed mortality dataset and queried the 1999-2016 database. Each database organizes cause of death based on the International Classification of Disease (ICD), which has updated several times over the years. While older data is available, the classification system would be slightly different the further back I went, and I’d have to try to find some way of equating them all. Fortunately for my purposes, the 1999 to 2016 data, which uses the 10th edition of the ICD, should be plenty. I queried the system for information organized by ICD sub-chapter, year, age, race, and gender.
For this analysis, I’m not actually interested in examining the data by age, but I still need to query the age data in order to create age-adjusted death rates, which is what the CDC recommends using when comparing multiple populations. The reason for this is that some causes of death are far more common for certain age groups. Various illnesses are common for older adults but rare for children, or vice-versa. Alternatively, some things are much more dangerous depending on age group. For example, chicken-pox is considered fairly harmless for children, but can cause severe complications in adults. If we had a population with relatively few children, but lots of older adults, we might expect to see a much higher rate of death for chicken-pox, even if the rate of chicken-pox is exactly the same as a more child-heavy group. In order to account for this, age-adjusted mortality rates take a weighted average of different age groups in order to transform each population into a standardized population, where the proportions of each age group are the same. Currently the CDC uses the estimated population for the year 2000 as their standardized population. The estimates and the related age weights can be found here.
Unfortunately, the CDC Wonder query system won’t output any query that produces more than 75,000 results. In order to get all the data I wanted, I had to submit a separate query for each individual age range, meaning I actually have 14 datasets to work with.
Before I start analyzing the data, I need to do some basic data cleaning, and some formatting as well. Fortunately for this analysis, I’m just using data that was output by a single query system, and I was able to remove a lot of unwanted input at the time of the query, so there shouldn’t be too much cleaning needed.
To start with, I’ll have to merge my 14 datasets into a single dataframe. After that, I want to get a clear idea of what I’m working with, so I’m also going to ask for the dimensions of the dataframe as well as its basic structure.
library(tidyverse)
library(knitr)
library(kableExtra)
# Load data by age
df_1 <- read.delim("data/mortality_1999-2016_1.txt")
df_1_4 <- read.delim("data/mortality_1999-2016_1-4.txt")
df_5_9 <- read.delim("data/mortality_1999-2016_5-9.txt")
df_10_14 <- read.delim("data/mortality_1999-2016_10-14.txt")
df_15_19 <- read.delim("data/mortality_1999-2016_15-19.txt")
df_20_24 <- read.delim("data/mortality_1999-2016_20-24.txt")
df_25_34 <- read.delim("data/mortality_1999-2016_25-34.txt")
df_35_44 <- read.delim("data/mortality_1999-2016_35-44.txt")
df_35_44 <- read.delim("data/mortality_1999-2016_35-44.txt")
df_45_54 <- read.delim("data/mortality_1999-2016_45-54.txt")
df_55_64 <- read.delim("data/mortality_1999-2016_55-64.txt")
df_65_74 <- read.delim("data/mortality_1999-2016_65-74.txt")
df_75_84 <- read.delim("data/mortality_1999-2016_75-84.txt")
df_85 <- read.delim("data/mortality_1999-2016_85+.txt")
# Merge into single dataframe
df <- rbind(df_1,
df_1_4,
df_5_9,
df_10_14,
df_15_19,
df_20_24,
df_25_34,
df_35_44,
df_45_54,
df_55_64,
df_65_74,
df_75_84,
df_85)
dim(df)
## [1] 138420 14
str(df)
## 'data.frame': 138420 obs. of 14 variables:
## $ Notes : chr "" "" "" "" ...
## $ ICD.Sub.Chapter : chr "Intestinal infectious diseases" "Intestinal infectious diseases" "Intestinal infectious diseases" "Intestinal infectious diseases" ...
## $ ICD.Sub.Chapter.Code: chr "A00-A09" "A00-A09" "A00-A09" "A00-A09" ...
## $ Year : int 1999 1999 1999 1999 2000 2000 2000 2000 2000 2001 ...
## $ Year.Code : int 1999 1999 1999 1999 2000 2000 2000 2000 2000 2001 ...
## $ Age.Group : chr "< 1 year" "< 1 year" "< 1 year" "< 1 year" ...
## $ Age.Group.Code : chr "1" "1" "1" "1" ...
## $ Gender : chr "Female" "Female" "Male" "Male" ...
## $ Gender.Code : chr "F" "F" "M" "M" ...
## $ Race : chr "Black or African American" "White" "Black or African American" "White" ...
## $ Race.Code : chr "2054-5" "2106-3" "2054-5" "2106-3" ...
## $ Deaths : int 2 4 3 12 1 3 1 4 8 2 ...
## $ Population : int 297942 1452001 307443 1528776 302401 1447232 84431 312650 1524372 316708 ...
## $ Crude.Rate : chr "0.7 (Unreliable)" "0.3 (Unreliable)" "1.0 (Unreliable)" "0.8 (Unreliable)" ...
The only immediate issues I see are that several columns have redundant information. Most of them are also currently character strings, whereas I’d prefer them to be factors. From the look of the first few entries in the character string columns, there’s no immediately apparent reason why they can’t be simply converted into factors. I’ll take a closer look later, but for now no problems are jumping out for those columns.
One potentially larger issue is that I’d like the crude death rate to be numeric, rather than a character string. Because that column contains a lot of non-numeric values, such as several cells being marked “Unreliable”, it won’t convert simply into a numeric value. Normally I’d want to remove those character strings or split them off into a different column. However, I don’t need to do that for this dataframe, because I don’t actually want this column of crude death rates at all. The crude rate is calculated by the formula “(Deaths * 100,000) / Population”. This means that the crude rates I have right now only work for this specific grouping of the data. If, for example, I wanted to examine the change in death rate across race and cause of death, but not across gender, I’d have to calculate new crude rates using the sum of the deaths and population for both men and women. In fact, the only reason I included the crude rate in my query was because it’s mandatory output for the CDC Wonder query system. So, instead of trying to convert this column to being numeric, I can simply remove it from the dataframe later on, and then calculate the death rates for the groups I’m interested in when I need them.
The fact that some of the rates are marked as unreliable also seems like it might be a problem for the validity of my analysis, but it’s also not an issue. The reason they’ve been marked as unreliable is because the CDC doesn’t consider a crude rate to be reliable when there are fewer than 20 deaths in the population. The sample size is too small for the number to be meaningful. The reason the number of deaths I have in each field is so low, however, is because I split each population into 14 different age groups. When I calculate the age-adjusted death rates, all those age groups will be added to each other, resulting in an age-adjusted death rate with a decent sample size.
As far as the redundant columns go, for several fields, such as the ICD sub-chapter, gender, year, age group, and race, the query system automatically outputs both a plain English version of the data and a reference code. This means I have a lot of columns with perfectly correlated information. I’ll deal with those in a moment, but before I do I want to make sure I don’t have any data cells marked as “NA” in the dataframe.
apply(df, 2, function(x) sum(is.na(x)))
## Notes ICD.Sub.Chapter ICD.Sub.Chapter.Code
## 0 0 0
## Year Year.Code Age.Group
## 756 756 0
## Age.Group.Code Gender Gender.Code
## 60 0 0
## Race Race.Code Deaths
## 0 0 756
## Population Crude.Rate
## 756 0
It looks like I have several NA values. The number of NA values in Year.Code, Year, Population, and Deaths are all the same, so it’s a fair bet that it’s the same rows containing NA values for each of them. There’s also a much smaller number of NA values in Age.Group.Code. I’ll subset both groups of NA values and examine them to try and see what the cause is.
age_group_na <- subset(df, subset = is.na(df$Age.Group.Code))
year_na <- subset(df, subset = is.na(df$Year))
kable(age_group_na, style = "html") %>%
kable_styling() %>%
scroll_box(width = "100%", height = "400px")
Notes | ICD.Sub.Chapter | ICD.Sub.Chapter.Code | Year | Year.Code | Age.Group | Age.Group.Code | Gender | Gender.Code | Race | Race.Code | Deaths | Population | Crude.Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9352 | — | NA | NA | NA | NA | NA | ||||||||
9353 | Dataset: Compressed Mortality, 1999-2016 | NA | NA | NA | NA | NA | ||||||||
9354 | Query Parameters: | NA | NA | NA | NA | NA | ||||||||
9355 | Title: mortality_1999-2016_<1 | NA | NA | NA | NA | NA | ||||||||
9356 | Age Group: < 1 year | NA | NA | NA | NA | NA | ||||||||
9357 | Group By: ICD Sub-Chapter; Year; Age Group; Gender; Race | NA | NA | NA | NA | NA | ||||||||
9358 | Show Totals: False | NA | NA | NA | NA | NA | ||||||||
9359 | Show Zero Values: False | NA | NA | NA | NA | NA | ||||||||
9360 | Show Suppressed: False | NA | NA | NA | NA | NA | ||||||||
9361 | Calculate Rates Per: 100,000 | NA | NA | NA | NA | NA | ||||||||
9362 | — | NA | NA | NA | NA | NA | ||||||||
9363 | Help: See http://wonder.cdc.gov/wonder/help/cmf.html for more information. | NA | NA | NA | NA | NA | ||||||||
9364 | — | NA | NA | NA | NA | NA | ||||||||
9365 | Query Date: Sep 13, 2022 7:12:58 PM | NA | NA | NA | NA | NA | ||||||||
9366 | — | NA | NA | NA | NA | NA | ||||||||
9367 | Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. National Vital Statistics | NA | NA | NA | NA | NA | ||||||||
9368 | System, Mortality: Compressed Mortality File 1999-2016 on CDC WONDER Online Database, released June 2017. Data are from the | NA | NA | NA | NA | NA | ||||||||
9369 | Compressed Mortality File 1999-2016 Series 20 No. 2U, 2016, as compiled from data provided by the 57 vital statistics | NA | NA | NA | NA | NA | ||||||||
9370 | jurisdictions through the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/cmf-icd10.html on Sep 13, 2022 | NA | NA | NA | NA | NA | ||||||||
9371 | 7:12:58 PM | NA | NA | NA | NA | NA | ||||||||
9372 | — | NA | NA | NA | NA | NA | ||||||||
9373 | Messages: | NA | NA | NA | NA | NA | ||||||||
9374 |
|
NA | NA | NA | NA | NA | ||||||||
9375 | — | NA | NA | NA | NA | NA | ||||||||
9376 | Caveats: | NA | NA | NA | NA | NA | ||||||||
9377 |
|
NA | NA | NA | NA | NA | ||||||||
9378 | http://wonder.cdc.gov/wonder/help/cmf.html#Unreliable. | NA | NA | NA | NA | NA | ||||||||
9379 |
|
NA | NA | NA | NA | NA | ||||||||
9380 | estimates of the July 1 resident population; population figures for 2000 and 2010 are bridged-race April 1 census counts; | NA | NA | NA | NA | NA | ||||||||
9381 | population figures for 2001-2009 are from the revised 2000-2009 series of bridged-race intercensal estimates of the July 1 | NA | NA | NA | NA | NA | ||||||||
9382 | resident population; population figures for 2011 are bridged-race postcensal estimates of the July 1 resident population, from | NA | NA | NA | NA | NA | ||||||||
9383 | the Vintage 2011 series released by NCHS on July 18, 2012; population figures for 2012 are bridged-race postcensal estimates of | NA | NA | NA | NA | NA | ||||||||
9384 | the July 1 resident population, from the Vintage 2012 series released by NCHS on June 13, 2013; population figures for 2013 are | NA | NA | NA | NA | NA | ||||||||
9385 | bridged-race postcensal estimates of the July 1 resident population, from the Vintage 2013 series released by NCHS on June 26, | NA | NA | NA | NA | NA | ||||||||
9386 | 2014; population figures for 2014 are bridged-race postcensal estimates of the July 1 resident population, from the Vintage 2014 | NA | NA | NA | NA | NA | ||||||||
9387 | series released by NCHS on June 30, 2015. and population figures for 2015 are bridged-race postcensal estimates of the July 1 | NA | NA | NA | NA | NA | ||||||||
9388 | resident population, from the Vintage 2015 series released by NCHS on June 28, 2016. More information: | NA | NA | NA | NA | NA | ||||||||
9389 | http://wonder.cdc.gov/wonder/help/cmf.html#Population Information. | NA | NA | NA | NA | NA | ||||||||
9390 |
|
NA | NA | NA | NA | NA | ||||||||
9391 | resident population that is under one year of age. More information: http://wonder.cdc.gov/wonder/help/cmf.html#Age Group. | NA | NA | NA | NA | NA | ||||||||
9392 |
|
NA | NA | NA | NA | NA | ||||||||
9393 | so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information: | NA | NA | NA | NA | NA | ||||||||
9394 | http://wonder.cdc.gov/wonder/help/cmf.html#Not Stated. | NA | NA | NA | NA | NA | ||||||||
9395 |
|
NA | NA | NA | NA | NA | ||||||||
9396 | funeral director as provided by an informant, often the surviving next of kin, or, in the absence of an informant, on the basis | NA | NA | NA | NA | NA | ||||||||
9397 | of observation. Race and ethnicity information from the census is by self-report. To the extent that race and Hispanic origin | NA | NA | NA | NA | NA | ||||||||
9398 | are inconsistent between these two data sources, death rates will be biased. More information: | NA | NA | NA | NA | NA | ||||||||
9399 | http://wonder.cdc.gov/wonder/help/cmf.html#Racial Differences. | NA | NA | NA | NA | NA | ||||||||
9400 |
|
NA | NA | NA | NA | NA | ||||||||
9401 | http://wonder.cdc.gov/wonder/help/cmf.html#2014-Revision. | NA | NA | NA | NA | NA | ||||||||
9402 |
|
NA | NA | NA | NA | NA | ||||||||
9403 | ill-defined and unspecified causes of mortality” for deaths occurring in years 2000 and 2001. Caution should be used in | NA | NA | NA | NA | NA | ||||||||
9404 | interpreting these data. More information: http://wonder.cdc.gov/wonder/help/cmf.html#California-Reporting-Anomalies. | NA | NA | NA | NA | NA | ||||||||
9405 |
|
NA | NA | NA | NA | NA | ||||||||
9406 | code R99, “Other ill-defined and unspecified causes of mortality.” Caution should be used in interpreting these data. More | NA | NA | NA | NA | NA | ||||||||
9407 | information: http://wonder.cdc.gov/wonder/help/cmf.html#Georgia-Reporting-Anomalies. | NA | NA | NA | NA | NA | ||||||||
9408 |
|
NA | NA | NA | NA | NA | ||||||||
9409 | R99, “Other ill-defined and unspecified causes of mortality” and therefore unusually low death counts in other ICD-10 codes, | NA | NA | NA | NA | NA | ||||||||
9410 | most notably R95, “Sudden Infant Death Syndrome” and X40-X49, “Unintentional poisoning.” Caution should be used in | NA | NA | NA | NA | NA | ||||||||
9411 | interpreting these data. More information: http://wonder.cdc.gov/wonder/help/cmf.html#New-Jersey-Reporting-Anomalies. | NA | NA | NA | NA | NA |
kable(year_na, style = "html") %>%
kable_styling() %>%
scroll_box(width = "100%", height = "400px")
Notes | ICD.Sub.Chapter | ICD.Sub.Chapter.Code | Year | Year.Code | Age.Group | Age.Group.Code | Gender | Gender.Code | Race | Race.Code | Deaths | Population | Crude.Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9352 | — | NA | NA | NA | NA | NA | ||||||||
9353 | Dataset: Compressed Mortality, 1999-2016 | NA | NA | NA | NA | NA | ||||||||
9354 | Query Parameters: | NA | NA | NA | NA | NA | ||||||||
9355 | Title: mortality_1999-2016_<1 | NA | NA | NA | NA | NA | ||||||||
9356 | Age Group: < 1 year | NA | NA | NA | NA | NA | ||||||||
9357 | Group By: ICD Sub-Chapter; Year; Age Group; Gender; Race | NA | NA | NA | NA | NA | ||||||||
9358 | Show Totals: False | NA | NA | NA | NA | NA | ||||||||
9359 | Show Zero Values: False | NA | NA | NA | NA | NA | ||||||||
9360 | Show Suppressed: False | NA | NA | NA | NA | NA | ||||||||
9361 | Calculate Rates Per: 100,000 | NA | NA | NA | NA | NA | ||||||||
9362 | — | NA | NA | NA | NA | NA | ||||||||
9363 | Help: See http://wonder.cdc.gov/wonder/help/cmf.html for more information. | NA | NA | NA | NA | NA | ||||||||
9364 | — | NA | NA | NA | NA | NA | ||||||||
9365 | Query Date: Sep 13, 2022 7:12:58 PM | NA | NA | NA | NA | NA | ||||||||
9366 | — | NA | NA | NA | NA | NA | ||||||||
9367 | Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. National Vital Statistics | NA | NA | NA | NA | NA | ||||||||
9368 | System, Mortality: Compressed Mortality File 1999-2016 on CDC WONDER Online Database, released June 2017. Data are from the | NA | NA | NA | NA | NA | ||||||||
9369 | Compressed Mortality File 1999-2016 Series 20 No. 2U, 2016, as compiled from data provided by the 57 vital statistics | NA | NA | NA | NA | NA | ||||||||
9370 | jurisdictions through the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/cmf-icd10.html on Sep 13, 2022 | NA | NA | NA | NA | NA | ||||||||
9371 | 7:12:58 PM | NA | NA | NA | NA | NA | ||||||||
9372 | — | NA | NA | NA | NA | NA | ||||||||
9373 | Messages: | NA | NA | NA | NA | NA | ||||||||
9374 |
|
NA | NA | NA | NA | NA | ||||||||
9375 | — | NA | NA | NA | NA | NA | ||||||||
9376 | Caveats: | NA | NA | NA | NA | NA | ||||||||
9377 |
|
NA | NA | NA | NA | NA | ||||||||
9378 | http://wonder.cdc.gov/wonder/help/cmf.html#Unreliable. | NA | NA | NA | NA | NA | ||||||||
9379 |
|
NA | NA | NA | NA | NA | ||||||||
9380 | estimates of the July 1 resident population; population figures for 2000 and 2010 are bridged-race April 1 census counts; | NA | NA | NA | NA | NA | ||||||||
9381 | population figures for 2001-2009 are from the revised 2000-2009 series of bridged-race intercensal estimates of the July 1 | NA | NA | NA | NA | NA | ||||||||
9382 | resident population; population figures for 2011 are bridged-race postcensal estimates of the July 1 resident population, from | NA | NA | NA | NA | NA | ||||||||
9383 | the Vintage 2011 series released by NCHS on July 18, 2012; population figures for 2012 are bridged-race postcensal estimates of | NA | NA | NA | NA | NA | ||||||||
9384 | the July 1 resident population, from the Vintage 2012 series released by NCHS on June 13, 2013; population figures for 2013 are | NA | NA | NA | NA | NA | ||||||||
9385 | bridged-race postcensal estimates of the July 1 resident population, from the Vintage 2013 series released by NCHS on June 26, | NA | NA | NA | NA | NA | ||||||||
9386 | 2014; population figures for 2014 are bridged-race postcensal estimates of the July 1 resident population, from the Vintage 2014 | NA | NA | NA | NA | NA | ||||||||
9387 | series released by NCHS on June 30, 2015. and population figures for 2015 are bridged-race postcensal estimates of the July 1 | NA | NA | NA | NA | NA | ||||||||
9388 | resident population, from the Vintage 2015 series released by NCHS on June 28, 2016. More information: | NA | NA | NA | NA | NA | ||||||||
9389 | http://wonder.cdc.gov/wonder/help/cmf.html#Population Information. | NA | NA | NA | NA | NA | ||||||||
9390 |
|
NA | NA | NA | NA | NA | ||||||||
9391 | resident population that is under one year of age. More information: http://wonder.cdc.gov/wonder/help/cmf.html#Age Group. | NA | NA | NA | NA | NA | ||||||||
9392 |
|
NA | NA | NA | NA | NA | ||||||||
9393 | so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information: | NA | NA | NA | NA | NA | ||||||||
9394 | http://wonder.cdc.gov/wonder/help/cmf.html#Not Stated. | NA | NA | NA | NA | NA | ||||||||
9395 |
|
NA | NA | NA | NA | NA | ||||||||
9396 | funeral director as provided by an informant, often the surviving next of kin, or, in the absence of an informant, on the basis | NA | NA | NA | NA | NA | ||||||||
9397 | of observation. Race and ethnicity information from the census is by self-report. To the extent that race and Hispanic origin | NA | NA | NA | NA | NA | ||||||||
9398 | are inconsistent between these two data sources, death rates will be biased. More information: | NA | NA | NA | NA | NA | ||||||||
9399 | http://wonder.cdc.gov/wonder/help/cmf.html#Racial Differences. | NA | NA | NA | NA | NA | ||||||||
9400 |
|
NA | NA | NA | NA | NA | ||||||||
9401 | http://wonder.cdc.gov/wonder/help/cmf.html#2014-Revision. | NA | NA | NA | NA | NA | ||||||||
9402 |
|
NA | NA | NA | NA | NA | ||||||||
9403 | ill-defined and unspecified causes of mortality” for deaths occurring in years 2000 and 2001. Caution should be used in | NA | NA | NA | NA | NA | ||||||||
9404 | interpreting these data. More information: http://wonder.cdc.gov/wonder/help/cmf.html#California-Reporting-Anomalies. | NA | NA | NA | NA | NA | ||||||||
9405 |
|
NA | NA | NA | NA | NA | ||||||||
9406 | code R99, “Other ill-defined and unspecified causes of mortality.” Caution should be used in interpreting these data. More | NA | NA | NA | NA | NA | ||||||||
9407 | information: http://wonder.cdc.gov/wonder/help/cmf.html#Georgia-Reporting-Anomalies. | NA | NA | NA | NA | NA | ||||||||
9408 |
|
NA | NA | NA | NA | NA | ||||||||
9409 | R99, “Other ill-defined and unspecified causes of mortality” and therefore unusually low death counts in other ICD-10 codes, | NA | NA | NA | NA | NA | ||||||||
9410 | most notably R95, “Sudden Infant Death Syndrome” and X40-X49, “Unintentional poisoning.” Caution should be used in | NA | NA | NA | NA | NA | ||||||||
9411 | interpreting these data. More information: http://wonder.cdc.gov/wonder/help/cmf.html#New-Jersey-Reporting-Anomalies. | NA | NA | NA | NA | NA | ||||||||
16420 | — | NA | NA | NA | NA | |||||||||
16421 | Dataset: Compressed Mortality, 1999-2016 | NA | NA | NA | NA | |||||||||
16422 | Query Parameters: | NA | NA | NA | NA | |||||||||
16423 | Title: mortality_1999-2016_1-4 | NA | NA | NA | NA | |||||||||
16424 | Age Group: 1-4 years | NA | NA | NA | NA | |||||||||
16425 | Group By: ICD Sub-Chapter; Year; Age Group; Gender; Race | NA | NA | NA | NA | |||||||||
16426 | Show Totals: False | NA | NA | NA | NA | |||||||||
16427 | Show Zero Values: False | NA | NA | NA | NA | |||||||||
16428 | Show Suppressed: False | NA | NA | NA | NA | |||||||||
16429 | Calculate Rates Per: 100,000 | NA | NA | NA | NA | |||||||||
16430 | — | NA | NA | NA | NA | |||||||||
16431 | Help: See http://wonder.cdc.gov/wonder/help/cmf.html for more information. | NA | NA | NA | NA | |||||||||
16432 | — | NA | NA | NA | NA | |||||||||
16433 | Query Date: Sep 13, 2022 7:15:39 PM | NA | NA | NA | NA | |||||||||
16434 | — | NA | NA | NA | NA | |||||||||
16435 | Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. National Vital Statistics | NA | NA | NA | NA | |||||||||
16436 | System, Mortality: Compressed Mortality File 1999-2016 on CDC WONDER Online Database, released June 2017. Data are from the | NA | NA | NA | NA | |||||||||
16437 | Compressed Mortality File 1999-2016 Series 20 No. 2U, 2016, as compiled from data provided by the 57 vital statistics | NA | NA | NA | NA | |||||||||
16438 | jurisdictions through the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/cmf-icd10.html on Sep 13, 2022 | NA | NA | NA | NA | |||||||||
16439 | 7:15:39 PM | NA | NA | NA | NA | |||||||||
16440 | — | NA | NA | NA | NA | |||||||||
16441 | Messages: | NA | NA | NA | NA | |||||||||
16442 |
|
NA | NA | NA | NA | |||||||||
16443 | — | NA | NA | NA | NA | |||||||||
16444 | Caveats: | NA | NA | NA | NA | |||||||||
16445 |
|
NA | NA | NA | NA | |||||||||
16446 | http://wonder.cdc.gov/wonder/help/cmf.html#Unreliable. | NA | NA | NA | NA | |||||||||
16447 |
|
NA | NA | NA | NA | |||||||||
16448 | estimates of the July 1 resident population; population figures for 2000 and 2010 are bridged-race April 1 census counts; | NA | NA | NA | NA | |||||||||
16449 | population figures for 2001-2009 are from the revised 2000-2009 series of bridged-race intercensal estimates of the July 1 | NA | NA | NA | NA | |||||||||
16450 | resident population; population figures for 2011 are bridged-race postcensal estimates of the July 1 resident population, from | NA | NA | NA | NA | |||||||||
16451 | the Vintage 2011 series released by NCHS on July 18, 2012; population figures for 2012 are bridged-race postcensal estimates of | NA | NA | NA | NA | |||||||||
16452 | the July 1 resident population, from the Vintage 2012 series released by NCHS on June 13, 2013; population figures for 2013 are | NA | NA | NA | NA | |||||||||
16453 | bridged-race postcensal estimates of the July 1 resident population, from the Vintage 2013 series released by NCHS on June 26, | NA | NA | NA | NA | |||||||||
16454 | 2014; population figures for 2014 are bridged-race postcensal estimates of the July 1 resident population, from the Vintage 2014 | NA | NA | NA | NA | |||||||||
16455 | series released by NCHS on June 30, 2015. and population figures for 2015 are bridged-race postcensal estimates of the July 1 | NA | NA | NA | NA | |||||||||
16456 | resident population, from the Vintage 2015 series released by NCHS on June 28, 2016. More information: | NA | NA | NA | NA | |||||||||
16457 | http://wonder.cdc.gov/wonder/help/cmf.html#Population Information. | NA | NA | NA | NA | |||||||||
16458 |
|
NA | NA | NA | NA | |||||||||
16459 | so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information: | NA | NA | NA | NA | |||||||||
16460 | http://wonder.cdc.gov/wonder/help/cmf.html#Not Stated. | NA | NA | NA | NA | |||||||||
16461 |
|
NA | NA | NA | NA | |||||||||
16462 | funeral director as provided by an informant, often the surviving next of kin, or, in the absence of an informant, on the basis | NA | NA | NA | NA | |||||||||
16463 | of observation. Race and ethnicity information from the census is by self-report. To the extent that race and Hispanic origin | NA | NA | NA | NA | |||||||||
16464 | are inconsistent between these two data sources, death rates will be biased. More information: | NA | NA | NA | NA | |||||||||
16465 | http://wonder.cdc.gov/wonder/help/cmf.html#Racial Differences. | NA | NA | NA | NA | |||||||||
16466 |
|
NA | NA | NA | NA | |||||||||
16467 | http://wonder.cdc.gov/wonder/help/cmf.html#2014-Revision. | NA | NA | NA | NA | |||||||||
16468 |
|
NA | NA | NA | NA | |||||||||
16469 | ill-defined and unspecified causes of mortality” for deaths occurring in years 2000 and 2001. Caution should be used in | NA | NA | NA | NA | |||||||||
16470 | interpreting these data. More information: http://wonder.cdc.gov/wonder/help/cmf.html#California-Reporting-Anomalies. | NA | NA | NA | NA | |||||||||
16471 |
|
NA | NA | NA | NA | |||||||||
16472 | code R99, “Other ill-defined and unspecified causes of mortality.” Caution should be used in interpreting these data. More | NA | NA | NA | NA | |||||||||
16473 | information: http://wonder.cdc.gov/wonder/help/cmf.html#Georgia-Reporting-Anomalies. | NA | NA | NA | NA | |||||||||
16474 |
|
NA | NA | NA | NA | |||||||||
16475 | R99, “Other ill-defined and unspecified causes of mortality” and therefore unusually low death counts in other ICD-10 codes, | NA | NA | NA | NA | |||||||||
16476 | most notably R95, “Sudden Infant Death Syndrome” and X40-X49, “Unintentional poisoning.” Caution should be used in | NA | NA | NA | NA | |||||||||
16477 | interpreting these data. More information: http://wonder.cdc.gov/wonder/help/cmf.html#New-Jersey-Reporting-Anomalies. | NA | NA | NA | NA | |||||||||
21906 | — | NA | NA | NA | NA | |||||||||
21907 | Dataset: Compressed Mortality, 1999-2016 | NA | NA | NA | NA | |||||||||
21908 | Query Parameters: | NA | NA | NA | NA | |||||||||
21909 | Title: mortality_1999-2016_5-9 | NA | NA | NA | NA | |||||||||
21910 | Age Group: 5-9 years | NA | NA | NA | NA | |||||||||
21911 | Group By: ICD Sub-Chapter; Year; Age Group; Gender; Race | NA | NA | NA | NA | |||||||||
21912 | Show Totals: False | NA | NA | NA | NA | |||||||||
21913 | Show Zero Values: False | NA | NA | NA | NA | |||||||||
21914 | Show Suppressed: False | NA | NA | NA | NA | |||||||||
21915 | Calculate Rates Per: 100,000 | NA | NA | NA | NA | |||||||||
21916 | — | NA | NA | NA | NA | |||||||||
21917 | Help: See http://wonder.cdc.gov/wonder/help/cmf.html for more information. | NA | NA | NA | NA | |||||||||
21918 | — | NA | NA | NA | NA | |||||||||
21919 | Query Date: Sep 13, 2022 7:18:14 PM | NA | NA | NA | NA | |||||||||
21920 | — | NA | NA | NA | NA | |||||||||
21921 | Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. National Vital Statistics | NA | NA | NA | NA | |||||||||
21922 | System, Mortality: Compressed Mortality File 1999-2016 on CDC WONDER Online Database, released June 2017. Data are from the | NA | NA | NA | NA | |||||||||
21923 | Compressed Mortality File 1999-2016 Series 20 No. 2U, 2016, as compiled from data provided by the 57 vital statistics | NA | NA | NA | NA | |||||||||
21924 | jurisdictions through the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/cmf-icd10.html on Sep 13, 2022 | NA | NA | NA | NA | |||||||||
21925 | 7:18:14 PM | NA | NA | NA | NA | |||||||||
21926 | — | NA | NA | NA | NA | |||||||||
21927 | Messages: | NA | NA | NA | NA | |||||||||
21928 |
|
NA | NA | NA | NA | |||||||||
21929 | — | NA | NA | NA | NA | |||||||||
21930 | Caveats: | NA | NA | NA | NA | |||||||||
21931 |
|
NA | NA | NA | NA | |||||||||
21932 | http://wonder.cdc.gov/wonder/help/cmf.html#Unreliable. | NA | NA | NA | NA | |||||||||
21933 |
|
NA | NA | NA | NA | |||||||||
21934 | estimates of the July 1 resident population; population figures for 2000 and 2010 are bridged-race April 1 census counts; | NA | NA | NA | NA | |||||||||
21935 | population figures for 2001-2009 are from the revised 2000-2009 series of bridged-race intercensal estimates of the July 1 | NA | NA | NA | NA | |||||||||
21936 | resident population; population figures for 2011 are bridged-race postcensal estimates of the July 1 resident population, from | NA | NA | NA | NA | |||||||||
21937 | the Vintage 2011 series released by NCHS on July 18, 2012; population figures for 2012 are bridged-race postcensal estimates of | NA | NA | NA | NA | |||||||||
